work for us
We employ around 500 people, working in jobs as wide ranging as catering, retail, petrol forecourt, front of house, management, sales and marketing, accounts, HR, maintenance and IT.
Whether you are looking for a career, a full or part time job or just to work for the summer/ Christmas / Easter holidays, we are confident we will have something of interest to you.
Download an application form or if you require further information please email or telephone us on 01539 711334
To find out more about working on westmorland click here to watch our video.
Attachments
| Application Form.pdf (34.54 KB) |
Jobs in catering
| Job Title | Hours Per Week | Salary |
|---|---|---|
| Coffee Shop Assistant Supervisor | 38.5 | £6.38 per hour |
| Duty Chef | 37.5 | £6.75 per hour |
| Cold Production Supervisor | 39 | £7.34 per hour |
| Floating Duty Chef | 38.5 | £6.75 per hour |
| Catering Assistant (Weekends) | 0 | £6.01 per hour |
Jobs in the hotel
| Job Title | Hours Per Week | Salary |
|---|---|---|
| Restaurant Supervisor (Maternity Cover) | 25 | £6.42 per hour |
| Commis Chef | 37.5 | £6.33 per hour |
| Commis Chef | 24 | £6.33 per hour |
Jobs in retail
| Job Title | Hours Per Week | Salary |
|---|---|---|
| Forecourt Assistant (Nightshift) | 34 | £7.02 per hour |
| Customer Service Assistant | 37.5 | £6.01 - £6.18 per hour |
| Forecourt Assistant | 37.5 | £6.01 per hour |
| Retail Assistant (Student) | 0 | £5.23 aged under 18, £6.01 per hour aged 18+ |
Jobs in operations
| Job Title | Hours Per Week | Salary |
|---|---|---|
| Cleaner | 24 | £6.01 per hour |
